Number of Entries Received for the 2008 Shows,
                      as of 6:21 PM, September 12, 2008.

  No. of Exhibitors Dan Considine Tom Considine Eddie Jodlowski Don Bergfield
Alpine Juniors 4 11 11 11 11
Alpine Seniors 4 10+1* 10+1* 10+1* 10+1*
La Mancha Juniors 6 13 13 13 13
La Mancha Seniors 8 13 13 13 13
Nigerian Juniors 7 26 28 28 28
Nigerian Seniors 6 23+3* 23+3* 23+3* 23+3*
Nubian Juniors 5 11 11 11 11
Nubian Seniors 4 10 10 10 10
Oberhasli Juniors 7 27 27 27 27
Oberhasli Seniors 6 14 14 14 14
Recorded Grade Juniors 3 10 10 10 10
Recorded Grade Seniors 3 11 11 11 11
Saanen Juniors 5 14 12 14 14
Saanen Seniors 6 16+1 16+1 11+1 11+1
Toggenburg Juniors 7 21 26 26 26
Toggenburg Seniors 6 15+3* 21+5* 21+5* 21+5*
* Numbers indicate regular Milker Class entries + Champion Challenge Entries
Bold Red Font indicates numbers sufficient to qualify for an official CH leg.